Product Parameters
| YJGK Product Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Model | Item Size/mm | Power/W | luminous flux/LM | lighting effect LM/W | Kelvin | IP Level | Installation methods |
| YJGK01-30W | Φ390*220 | 30 | 3450 | 115 | 6500K | IP42 | Lifting/ceiling installation |
| YJGK02-50W | Φ390*220 | 50 | 5750 | 115 | |||
| YJGK03-70W | Φ390*220 | 70 | 7700 | 115 | |||
| YJGK04-100W | Φ390*220 | 100 | 12000 | 120 | |||
| YJGK05-120W | Φ450*245 | 120 | 14400 | 120 | |||
| YJGK06-150W | Φ450*245 | 150 | 18000 | 120 | |||
| YJGK07-200W | Φ450*245 | 200 | 23000 | 115 | |||






